Male Records
All-Time Mens | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
800m | Richard Hayes | 2:23.6 | 2024 | Joe Moran Memorial |
1500m | Richard Hayes | 4:57.4 | 2024 | Joe Moran Memorial |
Mile | Richard Hayes | 5:34.9 | 2024 | BAC Winter Track |
3000m | Richard Hayes | 10:10.05 | 2024 | Run Jump Throw |
parkrun | Richard Hayes | 17:23 | 2023 | Selby parkrun |
5000m | Richard Hayes | 17:58 | 2024 | Day of 5000m PB’s |
5K | Richard Hayes | 17:18 | 2023 | Even Splits York 5K |
5 miles | David Napier | 35:29 | 2024 | Wombwell 5 |
10K | Richard Hayes | 35:23 | 2024 | Leeds Abbey Dash |
15K | ||||
10 miles | Richard Hayes | 60:19 | 2023 | Preston 10 |
½ marathon | Richard Hayes | 1:21:29 | 2023 | White Peak HM |
30K | ||||
20 miles | Richard Hayes | 2:16:12 | 2024 | Golden Ball 20 |
Marathon | Garry Harding | 3:40:46 | 2024 | Seville Marathon |
30 mile | Garry Harding | 5:29:57 | 2024 | Tower to Castle Ultra |
50K | ||||
100K |
M35 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
parkrun | Andy Gosling | 25:10 | 2024 | Hillsborough parkrun |
5K | ||||
5 miles | ||||
10K | Jonathan Page | 39:07 | 2024 | Sheffield 10K |
15K | ||||
10 miles | ||||
½ marathon | Andy Gosling | 2:11:24 | 2024 | Sheffield HM |
30K | ||||
20 miles | ||||
Marathon | ||||
50K | ||||
100K |
M40 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
800m | Richard Hayes | 2:23.6 | 2024 | Joe Moran Memorial |
1500m | Richard Hayes | 4:57.4 | 2024 | Joe Moran Memorial |
Mile | Richard Hayes | 5:34.9 | 2024 | BAC Winter Track |
3000m | Richard Hayes | 10:10.05 | 2024 | Run Jump Throw |
parkrun | Richard Hayes | 17:23 | 2023 | Selby parkrun |
5000m | Richard Hayes | 17:58 | 2024 | Day of 5000m PB’s |
5K | Richard Hayes | 17:18 | 2023 | Even Splits York 5K |
5 miles | ||||
10K | Richard Hayes | 35:23 | 2024 | Leeds Abbey Dash |
15K | ||||
10 miles | Richard Hayes | 60:19 | 2023 | Preston 10 |
½ marathon | Richard Hayes | 1:21:29 | 2023 | White Peak HM |
30K | ||||
20 miles | Richard Hayes | 2:16:12 | 2024 | Golden Ball 20 |
Marathon | Paul Scott | 4:02:36 | 2024 | Tissington Trail Marathon |
50K | ||||
100K |
M45 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
800m | ||||
Mile | ||||
parkrun | ||||
5K | Garry Harding | 22:07 | 2024 | Leeds 5K |
5 miles | ||||
10K | ||||
15K | ||||
10 miles | ||||
½ marathon | ||||
30K | ||||
20 miles | ||||
Marathon | Garry Harding | 3:40:46 | 2024 | Seville Marathon |
30 mile | Garry Harding | 5:29:57 | 2024 | Tower to Castle Ultra |
50K | ||||
100K |
M50 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
parkrun | David Napier | 21:06 | 2023 | Hillsborough parkrun |
5K | ||||
5 miles | David Napier | 35:29 | 2024 | Wombwell 5 |
10K | David Napier | 43:11 | 2023 | Sheffield 10K |
15K | ||||
10 miles | ||||
½ marathon | David Napier | 1:44:44 | 2024 | Great North Run |
30K | ||||
20 miles | ||||
Marathon | David Napier | 4:05:08 | 2024 | Manchester Marathon |
50K | ||||
100K |
M55 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
parkrun | Colin Mansell | 22:45 | 2023 | Burnage parkrun |
5K | ||||
5 miles | Tim Daniell | 38:22 | 2024 | SYRRL – Elsecar |
10K | Jonathon Middleton | 47:09 | 2023 | Sheffield 10K |
15K | ||||
10 miles | Tim Daniell | 83:56 | 2024 | Thirsk 10M |
½ marathon | Jonathon Middleton | 1:44:15 | 2024 | Leeds HM |
30K | ||||
20 miles | ||||
Marathon | ||||
50K | ||||
100K |
M60 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
parkrun | Colin Mansell | 24:19 | 2024 | Hillsborough parkrun |
5K | ||||
5 miles | ||||
10K | ||||
15K | ||||
10 miles | ||||
½ marathon | ||||
30K | ||||
20 miles | ||||
Marathon | ||||
50K | ||||
100K |
M65 | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
parkrun | Steve Watts | 23:17 | 2024 | Hillsborough parkrun |
5K | ||||
5 miles | ||||
10K | Steve Watts | 50:59 | 2024 | Penistone 10K |
15K | ||||
10 miles | ||||
½ marathon | ||||
30K | ||||
20 miles | ||||
Marathon | ||||
50K | ||||
100K |