Club Records
The club keeps up to date records for 800M, 1500M, 1 mile, 3000m, 2 miles, parkrun, 5000m, 5K, 5 miles, 10km, 15K, 10 miles, half marathon, 30K, 20 miles, full marathon, 50K , 50 miles and 100K.
To be eligible as a club record, times must be run in a bona fide track event or road race from 5K upwards* on a measured course, certified by the Association of UK Course Measurers (or equivalent for international races). Where possible we will use the chip time.
(* Ultras are an exception to the road rule due to that difficulty of having ultras on the road.)
Road/Track
- Must be a fully paid 1st claim member.
- Club must be next to your name in the results
- Result must appear on either Power of 10/Run Britain
Parkrun
- Must be 1st claim member
- Club must be listed on the parkrun result
2nd claim members are not eligible for any records.
If you think you have set or broken a record it is your responsibility to email the club with the evidence.
Female Records
All-Time Female | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
800m | Molly Hayes | 3:04.76 | 2024 | Run Jump Throw |
1500m | Victoria Patterson | 7:09.4 | 2024 | BAC Winter Track |
Mile | Victoria Patterson | 7:46.5 | 2024 | BAC Winter Track |
parkrun | Helen Kellar | 22:09 | 2025 | Preston parkrun |
5000m | Molly Hayes | 22:54 | 2024 | Day of 5000m PB’s |
5K | Molly Hayes | 22:14 | 2024 | Tameside 5K |
5 miles | Charlotte Bailey | 40:53 | 2024 | SYRRL – Ingbirchworth |
10K | Molly Hayes | 46:07 | 2024 | Leeds Abbey Dash |
15K | Narni Fulford | 1:26:36 | 2024 | Meerbrook 15K |
10 miles | Helen Kellar | 1:16:16 | 2025 | Thirsk 10 miler |
½ marathon | Rachel Vernon | 1:43:59 | 2024 | Central Lancashire HM |
30K | Helen Kellar | 3:50:13 | 2025 | Steyning Stinger |
20 miles | Narni Fulford | 2:49:27 | 2024 | Oulton Park GP |
Marathon | Rachel Vernon | 3:39:47 | 2024 | Seville Marathon |
30 miles | Lyn Armitage-Calvert | 7:09:28 | 2024 | Tower to Castle Ultra |
50K | ||||
50 miles | Rachel Vernon | 8:33:06 | 2024 | M2L Ultra |
100K |
Male Records
All-Time Mens | ||||
---|---|---|---|---|
Distance | Record Holder | Time | Year | Location |
800m | Richard Hayes | 2:23.6 | 2024 | Joe Moran Memorial |
1500m | Richard Hayes | 4:57.4 | 2024 | Joe Moran Memorial |
Mile | Richard Hayes | 5:19.0 | 2024 | BAC Winter Track |
3000m | Richard Hayes | 10:10.05 | 2024 | Run Jump Throw |
parkrun | Richard Hayes | 17:23 | 2023 | Selby parkrun |
5000m | Richard Hayes | 17:58 | 2024 | Day of 5000m PB’s |
5K | Richard Hayes | 17:18 | 2023 | Even Splits York 5K |
5 miles | David Napier | 35:29 | 2024 | Wombwell 5 |
10K | Richard Hayes | 35:23 | 2024 | Leeds Abbey Dash |
15K | ||||
10 miles | Richard Hayes | 60:19 | 2023 | Preston 10 |
½ marathon | Richard Hayes | 1:21:29 | 2023 | White Peak HM |
30K | ||||
20 miles | Richard Hayes | 2:16:12 | 2024 | Golden Ball 20 |
Marathon | Garry Harding | 3:40:46 | 2024 | Seville Marathon |
30 mile | Garry Harding | 5:29:57 | 2024 | Tower to Castle Ultra |
50 mile | Nicolas Boxall | 9:02:44 | 2025 | M2L Ultra |
100K |